GNB
Home Batteries CHARGE Controllers Elect. & Disconnects Fence Chargers Inverters LIGHTNING METERS Mounts & Racks OUTBACK PUMPS RV Solar Solar Hot Water Solar Panels WIND GEN. / TOWERS Generator Accessories Street Lights

 

Home
Up

GNB Absolyte IlP Industrial Sealed Batteries


GNB is the world’s most popular and proven large capacity sealed battery. Absolyte IIP batteries are made specifically for PV applications. Absolyte IIP batteries have proven high performance in the field for 15 years. Designed for large-scale industrial applications that require low maintenance and long life. Sealed, valve regulated battery includes racking, mounting hardware and covers. Rated to Seismic Zone 4, UL recognized. 1 year warranty plus 5 to 10 year pro-rated warranty.

For information directly from the GNB Mfg. please go to http://www.gnb.com/ for direct Battery information, MSDS sheets and additional product information.

GNB Absolyte® IIP

PV batteries are the premier battery choice for all PV applications. Developed in conjunction with Sandia National Laboratories as the first large-capacity, valve-regulated, deep-cycle battery for PV applications, Absolyte IIP batteries are available in capacities from 145 amp-hours to 6385 amp-hours. Absolyte IIP batteries also offer tremendous configuration flexibility as they are available in the standard modular configuration and the "relay rack" configuration. GNB Absolyte IIP batteries are also available as single-cell modules for maximum configuration flexibility.

    NOM** STACKING DIMENSIONS  
MODULE VOLTS AH     DEPTH OR UNPACKED
TYPE   CAP LENGTH WIDTH HEIGHT* WEIGHT
    (8HR) IN MM IN MM IN MM LBS KGS
50A
6-50A05 12 105 17.19 437 8.53 217 16.22 412 157 71
6-50A07 12 160 21.69 551 8.53 217 16.22 412 209 95
6-50A09 12 21 26.19 665 8.53 217 16.22 412 252 114
6-50A11 12 265 30.69 780 8.53 217 16.22 412 313 142
6-50A13 12 320 35.19 894 8.53 217 16.22 412 356 162
A-50A15 12 370 39.69 1008 8.59 218 16.22 412 417 189
90A
6-90A05 12 175 17.19 437 8.53 217 23.56 599 235 107
6-90A07 12 265 21.69 551 8.53 217 23.56 599 316 143
6-90A09 12 350 26.19 665 8.53 217 23.56 599 396 180
6-90A11 12 440 30.69 780 8.53 217 23.56 599 477 216
6-90A13 12 530 35.19 894 8.53 217 23.56 599 557 253
6-90A15 12 615 39.69 1008 8.59 218 23.56 599 637 289
3-90A17 6 700 24.50 622 8.59 218 23.56 599 376 171
3-90A19 6 790 26.75 679 8.59 218 23.56 599 416 189
3-90A21 6 880 29.00 737 8.59 218 23.56 599 456 207
3-90A23 6 965 31.25 794 8.59 218 23.56 599 497 226
3-90A25 6 1055 33.50 851 8.59 218 23.56 599 538 244
3-90A27 6 1140 35.75 908 8.59 218 23.56 599 578 262
    NOM** STACKING DIMENSIONS  
MODULE VOLTS AH     DEPTH OR UNPACKED
TYPE   CAP LENGTH WIDTH HEIGHT* WEIGHT
    (8HR) IN MM IN MM IN MM LBS KGS
100A
3-100A13 6 600 19.93 506 8.53 217 26.38 670 328 149
3-100A15 6 700 22.18 563 8.59 218 26.38 670 374 170
3-100A17 6 800 24.50 622 8.59 218 26.38 670 424 192
3-100A19 6 900 26.75 679 8.59 218 26.38 670 470 213
3-100A21 6 1000 29.00 737 8.59 218 26.38 670 515 234
3-100A23 6 1100 31.25 794 8.59 218 26.38 670 561 255
3-100A25 6 1200 33.50 851 8.59 218 26.38 670 608 276
3-100A27 6 1300 35.75 908 8.59 218 26.38 670 653 296
3-100A29 6 1400 38.00 965 8.59 218 26.38 670 704 319
3-100A31 6 1500 40.25 1022 8.59 218 26.38 670 750 340
3-100A33 6 1600 42.50 1080 8.59 218 26.38 670 795 361
1-100A39 2 1800 19.93 506 8.53 217 26.38 670 328 149
1-100A45 2 2100 22.18 563 8.59 218 26.38 670 374 170
1-100A51 2 2400 24.50 622 8.59 218 26.38 670 424 192
1-100A57 2 2700 26.75 679 8.59 218 26.38 670 470 213
1-100A63 2 3000 29.00 737 8.59 218 26.38 670 515 234
1-100A69 2 3300 31.25 794 8.59 218 26.38 670 561 255
1-100A75 2 3600 33.50 851 8.59 218 26.38 670 608 276
1-100A81 2 3900 35.75 908 8.59 218 26.38 670 653 296
1-100A87 2 4200 38.00 965 8.59 218 26.38 670 704 319
1-100A93 2 4500 40.25 1022 8.59 218 26.38 670 750 340
1-100A99 2 4800 42.50 1080 8.59 218 26.38 670 795 361

*INCLUDES 77 mm (3") ADDITIONAL FOR MODULE COVER ASSEMBLY

**@ 8 HOUR RATE TO 1.75 VPC AVERAGE

For information directly from the GNB Mfg. please go to http://www.gnb.com/ for direct Battery information, MSDS sheets and additional product information.

Please contact us for pricing and delivery to your Location..

Delivered in Continental USA only

 

NORTHWEST POWER CO, LLC
Mailing to: P.O. Box 271 Platteville, CO 80651   Location: 303 Elizabeth Ave Platteville, CO 80651
Phone # 970-785-2707       FAX: # 970-785-2713

Email at: info@nwpwr.com
Last modified: 04/26/08